Size Chart - General

Size Guide

MEASUREMENTS XS/S M/L XL/1X 2X/3X
BUST (in.) 33-36 37-42 43-48 49-55
WAIST (in.) 25-28 29-34 35-40 41-48
HIP (in.) 35-38 39-44 45-50 51-58
US & CAN 0-6 8-14 16-18 20-26
AU & UK 4-10 12-30 12-26 28-34
Japan 5-11 11-17 19-21 23-29
Europe 36-40 40-48 48-54 56-60

What's My Size?

 

Bust: Measure around the fullest part of your chest, under your arms.

Waist: Measure around the smallest part of your waist.

Hips: Measure around the widest part of your hips.

Still not sure about your size? Reach out at hey@beidle.co and we can help.